Every plan includes every feature — all your networks, the full editor, calendar & queues, AI credits, engagement, and analytics. Pick by the scale you need. Start with a 7-day free trial, no credit card.
Lifetime deal available — pay once, use forever→Prices in USD. Cancel anytime — yearly plans include 2 months free.
Plans scale by brands, channels, seats, and AI credits — the features are the same everywhere.
| Feature | Free trial7 days | Standard$9/mo | Premium$24/mo | Business$39/mo | Agency$64/mo |
|---|---|---|---|---|---|
| Workspace & scale | |||||
| Brand workspaces | 1 | 1 | 3 | 6 | 10 |
| Connected channels | 3 | 10 | 30 | 60 | 100 |
| Team seats | 1 | 1 | 3 | 6 | 10 |
| Posts in queue | 365 | 365 | Unlimited | Unlimited | Unlimited |
| Posts per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Channels | |||||
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| YouTube | ✓ | ✓ | ✓ | ✓ | ✓ |
| X (Twitter) | ✓ | ✓ | ✓ | ✓ | ✓ |
| TikTok | ✓ | ✓ | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| Telegram | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluesky | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mastodon | ✓ | ✓ | ✓ | ✓ | ✓ |
| Threads, Google Business & more | Soon | Soon | Soon | Soon | Soon |
| Publishing | |||||
| Multi-network composer with live previews | ✓ | ✓ | ✓ | ✓ | ✓ |
| Per-network captions | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stories (Instagram & Facebook) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reels & Shorts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Carousels & multi-image posts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Threads (X & Bluesky) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Polls (X & LinkedIn) | ✓ | ✓ | ✓ | ✓ | ✓ |
| First comment scheduling | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smart image cropper | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom video thumbnails & titles | ✓ | ✓ | ✓ | ✓ | ✓ |
| Location tags (Instagram & Facebook) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Instagram collaboration posts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Image alt text | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drafts & media library | ✓ | ✓ | ✓ | ✓ | ✓ |
| Planning & automation | |||||
| Drag-and-drop calendar | ✓ | ✓ | ✓ | ✓ | ✓ |
| Format-aware queues | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bulk create from CSV | ✓ | ✓ | ✓ | ✓ | ✓ |
| RSS auto-posting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto-repost evergreen content | ✓ | ✓ | ✓ | ✓ | ✓ |
| Queue pause & reshuffle | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI assist | |||||
| Owl AI Credits per month | 500 | 500 | 3,000 | 6,000 | 10,000 |
| AI caption optimisation | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI image generation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bring your own OpenAI key | ✓ | ✓ | ✓ | ✓ | ✓ |
| Engagement & analytics | |||||
| Comments inbox | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reply, hide, delete & like comments | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cross-channel KPIs & trend charts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Top posts & post-level stats | ✓ | ✓ | ✓ | ✓ | ✓ |
| CSV export | ✓ | ✓ | ✓ | ✓ | ✓ |
| Client-ready monthly reports | ✓ | ✓ | ✓ | ✓ | ✓ |
| Team & collaboration | |||||
| Four team roles | — | — | ✓ | ✓ | ✓ |
| Per-brand access for members | — | — | ✓ | ✓ | ✓ |
| Activity log | ✓ | ✓ | ✓ | ✓ | ✓ |
| Workspace rename & member notifications | ✓ | ✓ | ✓ | ✓ | ✓ |
| Support | |||||
| 24/7 human support | ✓ | ✓ | ✓ | ✓ | ✓ |
| ~60 minute average reply time | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Help centre & changelog | ✓ | ✓ | ✓ | ✓ | ✓ |
Feature availability as shipped today — the matrix is kept in sync with the product.
Connect your channels, schedule posts, and explore every feature — no credit card required.
Start your free trial →